<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InsideTheCBC.com &#187; Financial</title>
	<atom:link href="http://www.insidethecbc.com/category/policies/financial/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.insidethecbc.com</link>
	<description>The official blog of the Canadian Broadcasting Corporation</description>
	<lastBuildDate>Tue, 11 Jan 2011 01:58:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>CBC&#8217;s Second Quarter Update:  Advertising market facing a &#8216;structural decline&#8217;; criticism of News &#8216;Pathetic&#8217;</title>
		<link>http://www.insidethecbc.com/cbcs-second-quarter-update/</link>
		<comments>http://www.insidethecbc.com/cbcs-second-quarter-update/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 18:14:04 +0000</pubDate>
		<dc:creator>Paul Mcgrath</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[CBC Blog]]></category>
		<category><![CDATA[CBC Finances]]></category>
		<category><![CDATA[CBC Second Quarter]]></category>
		<category><![CDATA[CBC update]]></category>
		<category><![CDATA[Inside the CBC]]></category>
		<category><![CDATA[Second Quarter Update]]></category>

		<guid isPermaLink="false">http://www.insidethecbc.com/?p=3749</guid>
		<description><![CDATA[At a second quarter financial update that he labelled a &#8220;non-event&#8221; today in Vancouver, Richard Stursberg said the CBC is weathering the economic storm. &#8220;It&#8217;s a better story than we had anticipated,&#8221; Stursberg said concerning the recession and staff layoffs. He said the advertising revenue picture has not been as bad as expected, &#8220;the numbers [...]]]></description>
			<content:encoded><![CDATA[<p>At a second quarter financial update that he labelled a &#8220;non-event&#8221; today in Vancouver, Richard Stursberg said the CBC is weathering the economic storm. &#8220;It&#8217;s a better story than we had anticipated,&#8221; Stursberg said concerning the recession and staff layoffs. He said the advertising revenue picture has not been as bad as expected, &#8220;the numbers have held up and are quite good.&#8221;</p>
<p>The Executive Vice President of English Services said it&#8217;s good when the updates are &#8220;non-events.&#8221; He said it indicates fewer concerns about the state of CBC finances.</p>
<p>Stursberg spoke at length about the general media environment in Canada prior to focusing on the CBC&#8217;s situation. He said the advertising market in Canada is facing a &#8220;structural decline&#8221; because of the recession. He added that the impact of the economy has been most acutely felt at Canwest, of which some units are now in receivership. Stursberg said the current economic environment strengthens the argument broadcasters have been making concerning the fee-for-carriage debate.  It&#8217;s a &#8220;very very difficult environment, very tough economically,&#8221; he said.</p>
<p>Nevertheless he said CBC Radio has had the best summer on record, while on TV the numbers have &#8220;generally gone up,&#8221;  based on the averages of the first three weeks since the fall TV season launched. He highlighted the ratings for Dragons&#8217; Den, Heartland, The Rick Mercer report, and Battle of the Blades.</p>
<p>He also touched on the relaunch of CBC News, saying it has been a &#8220;gigantic undertaking,&#8221; while calling the criticism &#8220;pathetic&#8221; saying it &#8220;revolves around whether people are standing or sitting.&#8221;</p>
<p>&#8220;One thing we should remember is that the papers are owned by our competitors&#8230; so I think you can draw your own conclusions about where they are going,&#8221; Stursberg said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insidethecbc.com/cbcs-second-quarter-update/feed/</wfw:commentRss>
		<slash:comments>54</slash:comments>
		</item>
		<item>
		<title>CBC Ad Revenues Beat Expectations</title>
		<link>http://www.insidethecbc.com/cbc-ad-revenues-beats-expectations/</link>
		<comments>http://www.insidethecbc.com/cbc-ad-revenues-beats-expectations/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 17:31:16 +0000</pubDate>
		<dc:creator>Paul Mcgrath</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Canada ad revenue]]></category>
		<category><![CDATA[Canada ad sales]]></category>
		<category><![CDATA[Canada advertising revenue]]></category>
		<category><![CDATA[CBC Ad revenue]]></category>
		<category><![CDATA[CBC Advertising]]></category>
		<category><![CDATA[CBC Blog]]></category>
		<category><![CDATA[CBC Recovery]]></category>
		<category><![CDATA[Inside the CBC]]></category>
		<category><![CDATA[insidethecbc]]></category>
		<category><![CDATA[insidethecbc.com]]></category>

		<guid isPermaLink="false">http://www.insidethecbc.com/?p=3542</guid>
		<description><![CDATA[The CBC pulled in more advertising revenue than expected last quarter, despite a punishing recession that is pushing some broadcasters to the brink of bankruptcy. &#8220;It looks like the advertising revenues will be ahead of plan by the first quarter,&#8221; Richard Stursberg said during a surprisingly upbeat financial update held in Toronto to present the [...]]]></description>
			<content:encoded><![CDATA[<p>The CBC pulled in more advertising revenue than expected last quarter, despite a punishing recession that is pushing some broadcasters to the brink of bankruptcy.</p>
<p>&#8220;It looks like the advertising revenues will be ahead of plan by the first quarter,&#8221; Richard Stursberg said during a surprisingly upbeat financial update held in Toronto to present the first quarter results. The executive vice-president of CBC English services said &#8220;&#8221;The sales department has done an outstanding job. It looks like the first half will be ahead slightly of where we need to be.&#8221;</p>
<p>The news will come as a relief to CBC employees who have faced 393 layoffs and retirements in English services over last few months, in large part because of the collapse of the advertising market last summer and fall. He also noted that the corporation was on track with its cost reduction targets.</p>
<p>Stursberg said he is pleased with the audience growth for both CBC Television and CBC Radio. CBC Television&#8217;s audience numbers have improved in the last couple years in pretty much &#8220;every single time slot,&#8221; he said.</p>
<p>Since the recession hit last fall, the CBC has been facing a massive $171 million revenue shortfall. Stursberg said there were a couple unexpected events are helping the corporation tackle the shortfall, such as cost-cutting measures and a new local programming fund which provided some unexpected revenue.</p>
<p>Nevertheless the central plank of the corporation&#8217;s recovery efforts remains the sales of a number of real estate holding and assests. For these sales to proceed the CBC needs approval from the government, a process Stursberg describe as more than difficult. &#8220;Dealing with the government is not just difficult, it&#8217;s a nightmare,&#8221; he said, adding that the process was &#8220;on track it&#8217;s just slow. &#8220;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insidethecbc.com/cbc-ad-revenues-beats-expectations/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Celebrate Earth Day: Nix the Pay Stub</title>
		<link>http://www.insidethecbc.com/celebrate-earth-day-nix-the-pay-stub/</link>
		<comments>http://www.insidethecbc.com/celebrate-earth-day-nix-the-pay-stub/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 13:16:48 +0000</pubDate>
		<dc:creator>Paul Mcgrath</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[CBC Earth Day]]></category>
		<category><![CDATA[CBC Paperless]]></category>
		<category><![CDATA[CBC Pay Stub]]></category>

		<guid isPermaLink="false">http://www.insidethecbc.com/?p=3091</guid>
		<description><![CDATA[To celebrate Earth Day, the CBC&#8217;s HR department is asking employees to switch to electronic pay stubs. Every year the CBC prints and distributes 338,000 paper pay stubs, at a cost to the corporation of $44,000 a year. The goal is to cut the number of paper pay stubs in half by May 31, 2009. [...]]]></description>
			<content:encoded><![CDATA[<p>To celebrate Earth Day, the CBC&#8217;s HR department is asking employees to switch to electronic pay stubs.</p>
<p>Every year the CBC prints and distributes 338,000 paper pay stubs, at a cost to the corporation of $44,000 a year. The goal is to cut the number of paper pay stubs in half by May 31, 2009. The electronic pay stubs will be available online.</p>
<p>To switch to electronic pay stubs all you have to do is send an email, for the email address and more information go <a href="https://io.cbc.ca/io/content/content.aspx?pageid=whatsnewarticle&amp;contentid=47299&amp;locale=4105">here</a>. Everyone who makes the switch will be entered in a draw to win an 8G iPod Touch, or four $25 gift certificates to the Keg restaurant, oh, and you&#8217;ll also get the sweet feeling of moral superiority for having done something good for the environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insidethecbc.com/celebrate-earth-day-nix-the-pay-stub/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Cash Crunch at the CBC May Affect &#8220;jobs, services and programs&#8221;</title>
		<link>http://www.insidethecbc.com/update-on-the-cbcs-financial-crunch/</link>
		<comments>http://www.insidethecbc.com/update-on-the-cbcs-financial-crunch/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 19:36:51 +0000</pubDate>
		<dc:creator>Paul Mcgrath</dc:creator>
				<category><![CDATA[CBC Television]]></category>
		<category><![CDATA[Executives]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[The Media Landscape]]></category>
		<category><![CDATA[CBC Cash Crunch]]></category>
		<category><![CDATA[CBC Finances]]></category>

		<guid isPermaLink="false">http://www.insidethecbc.com/?p=2764</guid>
		<description><![CDATA[CBC’s senior management team is holding a third-quarter update on the state of CBC finances tomorrow. The update is expected to address how the CBC plans to deal with a large drop in revenue. According to an email from CBC President Hubert Lacroix, ad revenues were 17 per cent lower than forecast for fiscal 2008. [...]]]></description>
			<content:encoded><![CDATA[<p>CBC’s senior management team is holding a third-quarter update on the state of CBC finances tomorrow. The update is expected to address how the CBC plans to deal with a large drop in revenue.</p>
<p>According to an email from CBC President Hubert Lacroix, ad revenues were 17 per cent lower than forecast for fiscal 2008. The note says: &#8220;we are now projecting a shortfall in advertising revenue that will be in the  $55-$65 million dollar range.&#8221;</p>
<p>And it gets worse.</p>
<p>Lacroix added &#8220;<span class="PORTAL_Body">The more pressing issue is our budget for 2009-2010. The  combination of a severe slump in our commercial revenues, coupled with rising  costs of production, is a menacing test that will demand some tough choices on  our part.&#8221;</span></p>
<p>According to the note some of the choices may affect jobs, services and programs but &#8220;Nothing has yet been determined,&#8221; Lacroix wrote.</p>
<p>The update will be held in the Glenn Gould Studio, in Toronto, Tuesday, Feb. 24, from 10 to 11:30 a.m. ET. Employees that can&#8217;t make it in person can tune in on the in-house channel or dial in. For more information on that <a href="https://io.cbc.ca/io/content/content.aspx?pageid=contentarticle&amp;contentid=44325&amp;locale=4105">click here</a>.</p>
<p>Lacroix ended the note by addressing <a href="http://www.ottawasun.com/News/Columnists/Weston_Greg/2009/02/22/8481386-sun.html">Greg Weston&#8217;s story in The Sun</a> from yesterday.</p>
<p style="text-align: center;"><a href="http://www.insidethecbc.com/uploads/sun-paper1.png"><img class="aligncenter size-full wp-image-2771" title="sun-paper1" src="http://www.insidethecbc.com/uploads/sun-paper1.png" alt="sun-paper1" width="377" height="177" /></a></p>
<p>Lacroix said Weston &#8220;horrendously distorted the facts and suggested we’ve been looking to Government  for “hand-outs,” which is precisely what we HAVE NOT been asking for.&#8221;</p>
<p>A <a href="http://cbc.radio-canada.ca/newsreleases/20090223.shtml">CBC press release</a> added Weston did not check any of his facts with the CBC before publishing the article. Having read the article this morning I was surprised that it made it past the editing desk, giving the single source and inaccuracies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insidethecbc.com/update-on-the-cbcs-financial-crunch/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Is CBC Next?</title>
		<link>http://www.insidethecbc.com/is-cbc-next/</link>
		<comments>http://www.insidethecbc.com/is-cbc-next/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 04:00:41 +0000</pubDate>
		<dc:creator>Paul Mcgrath</dc:creator>
				<category><![CDATA[]]></category>
		<category><![CDATA[Behind the Scenes]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[cbc]]></category>
		<category><![CDATA[ctv]]></category>
		<category><![CDATA[Global]]></category>

		<guid isPermaLink="false">http://www.insidethecbc.com/?p=2076</guid>
		<description><![CDATA[In the last couple days both CTV and Global have announced layoffs. The question on many people&#8217;s mind is wether the CBC will follow suit. Last week Canwest Global announced it is cutting five per cent of its workforce. Which works out to 210 broadcast and 350 publishing jobs. Today CTV announced a hiring freeze [...]]]></description>
			<content:encoded><![CDATA[<p>In the last couple days both CTV and Global have announced layoffs. The question on many people&#8217;s mind is wether the CBC will follow suit.</p>
<p>Last week Canwest Global announced it is cutting five per cent of its workforce. Which works out to 210 broadcast and 350 publishing jobs.  Today CTV <a href="http://www.cbc.ca/canada/story/2008/11/18/ctv-cuts.html" target="_blank">announced</a> a hiring freeze and some layoffs.</p>
<p>Both blame the global economic downturn, sagging ad sales, and a recent CRTC rejection of extra fees for the three main networks.</p>
<p>With CBC currently facing a budget shortfall many employees are wondering if a hiring freeze, layoffs or some belt-tightening is on its way at the Mother Corp.</p>
<p>Currently senior executives seem to leaning in favour of maintaining current staff levels but reducing some costs. I&#8217;d expect an announcement on that in the coming days. Stay tuned.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insidethecbc.com/is-cbc-next/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>CBC asks for funding boost from $33 per Canadian to $40</title>
		<link>http://www.insidethecbc.com/3340/</link>
		<comments>http://www.insidethecbc.com/3340/#comments</comments>
		<pubDate>Mon, 26 May 2008 16:06:58 +0000</pubDate>
		<dc:creator>author</dc:creator>
				<category><![CDATA[Executives]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[hubert lacroix]]></category>

		<guid isPermaLink="false">http://www.insidethecbc.com/?p=1839</guid>
		<description><![CDATA[At a conference for the Academy of Canadian Cinema and Television last Thursday, Hubert Lacroix pointed out that the CBC can not accurately plan its programming on 12 month cycles, and requires a seven year funding plan. The full text of the speech is available here. He also reiterated that the CBC needs an extra [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" style="float: right; margin-top: 7px; margin-bottom: 7px; margin-left: 7'px; margin-right: 7'px;" src="http://farm4.static.flickr.com/3182/2524611332_569f674564_m.jpg" alt="" width="182" height="240" />At a conference for the Academy of Canadian Cinema and Television last Thursday, <a href="http://www.j-source.ca/english_new/detail.php?id=2465" target="_blank">Hubert Lacroix pointed out</a> that the CBC can not accurately plan its programming on 12 month cycles, and requires a seven year funding plan.  The full text of the speech <a href="http://www.friends.ca/News/Friends_News/archives/articles05220804.asp" target="_blank">is available here</a>.</p>
<p><a href="http://winnipegsun.com/News/Canada/2008/05/24/5655396-sun.html" target="_blank">He also reiterated that the CBC</a> needs an extra 215 million dollars to maintain quality programming, or $40.00 per capita rather than $33.00 per capita.  These requests are based on the February 28 report of the House of Commons Standing Committee on Canadian Heritage.</p>
<p>Other highlights of the speech were the fact that he plans to strengthen relations between management and the CBC union, and the fact that the CBC is reliant on ratings and advertising revenue in order to stay viable.  The funding increases would help offset some of that reliance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insidethecbc.com/3340/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tomorrow is the Canada Savings Bond deadline</title>
		<link>http://www.insidethecbc.com/csb2007/</link>
		<comments>http://www.insidethecbc.com/csb2007/#comments</comments>
		<pubDate>Tue, 30 Oct 2007 15:51:16 +0000</pubDate>
		<dc:creator>author</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[csb]]></category>
		<category><![CDATA[payroll]]></category>
		<category><![CDATA[savings]]></category>

		<guid isPermaLink="false">http://www.insidethecbc.com/csb2007</guid>
		<description><![CDATA[The deadline to enroll in the CBC&#8217;s 2007 Payroll Savings Plan Program or make changes to your existing plan is tomorrow, Wednesday. Information about the savings plan can be found on HR @ my fingertips. (If you are a Short-term Temporary employee (less than 13 weeks), and are interested in participating, visit the Shared Services [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.insidethecbc.com/uploads/savings.jpg" align="right" height="166" hspace="5" vspace="5" width="250" />The <strong>deadline</strong> to enroll in the CBC&#8217;s 2007 Payroll Savings Plan Program or make changes to your existing plan is tomorrow, <strong>Wednesday</strong>.</p>
<p>Information about the savings plan can be found on HR @ my fingertips.</p>
<p>(If you are a Short-term Temporary employee (less than 13 weeks), and are interested in participating, visit the Shared Services website for more information. Please note that if you are paid through Artist Payroll, the Payroll Savings Plan is not available to you at this time. However, you can purchase Canada Savings Bonds through most financial institutions this month.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insidethecbc.com/csb2007/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Audio: Casgrain answers committee questions</title>
		<link>http://www.insidethecbc.com/casgrainaudio/</link>
		<comments>http://www.insidethecbc.com/casgrainaudio/#comments</comments>
		<pubDate>Tue, 29 May 2007 21:09:11 +0000</pubDate>
		<dc:creator>author</dc:creator>
				<category><![CDATA[Board of Directors]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Our Mandate]]></category>
		<category><![CDATA[Parliament]]></category>

		<guid isPermaLink="false">http://www.insidethecbc.com/policies/mandate/casgrainaudio/</guid>
		<description><![CDATA[This is most of the Q&#38;A session from this morning&#8217;s questioning of incoming CBC Chairman Timothy Casgrain. (I missed the first 20 minutes because my computer and I were having a disagreement about who&#8217;s boss.) You can listen to it here (click the play icon above) or download it and move it to your audio [...]]]></description>
			<content:encoded><![CDATA[<p>This is most of the Q&amp;A session from this morning&#8217;s questioning of incoming CBC Chairman Timothy Casgrain. (I missed the first 20 minutes because my computer and I were having a disagreement about who&#8217;s boss.) You can listen to it here (click the play icon above) or download it and move it to your audio player of choice.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insidethecbc.com/casgrainaudio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CBC needs stable funding: Incoming Chairman</title>
		<link>http://www.insidethecbc.com/cbc-needs-stable-funding-incoming-chairman/</link>
		<comments>http://www.insidethecbc.com/cbc-needs-stable-funding-incoming-chairman/#comments</comments>
		<pubDate>Tue, 29 May 2007 20:42:22 +0000</pubDate>
		<dc:creator>author</dc:creator>
				<category><![CDATA[Board of Directors]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Parliament]]></category>

		<guid isPermaLink="false">http://www.insidethecbc.com/uncategorized/cbc-needs-stable-funding-incoming-chairman/</guid>
		<description><![CDATA[Incoming CBC Chairman Timothy Casgrain appealed for an increase in Parliament&#8217;s allocation to the CBC, and for long-term stable funding at his appearance this morning in front of a Parliamentary committee. The network has improved its use of existing resources, including its real estate, over the last few years, he said, but there is a [...]]]></description>
			<content:encoded><![CDATA[<p>Incoming CBC Chairman Timothy Casgrain appealed for an increase in Parliament&#8217;s allocation to the CBC, and for long-term stable funding at his appearance this morning in front of a Parliamentary committee.</p>
<p>The network has improved its use of existing resources, including its real estate, over the last few years, he said, but there is a limit to how much more can be done with existing resources.</p>
<p>Casgrain appealed to the committee, which has been considering how much commercial advertising should be on CBC television, to strike a balance between a fully commercialized network and a network supported solely by taxpayers. &#8220;Should we gain the rights to a show like <em>Hockey Night in Canada</em> and not sell advertising? Can we ask the Canadian taxpayers to underwrite that?&#8221; he said.</p>
<p>Canadian taxpayers now pay an average of $30 each to have a public broadcaster that broadcasts in five time zones, two official languages and several aboriginal languages. The BBC, which broadcasts in one time zone and one language, gets $80 from each British taxpayer.</p>
<p>Casgrain, a veteran businessman, is chair of Skyservice Investments. Several MPs on the committee had questions about how Casgrain, who has no background in broadcasting, was appointed to head the CBC, however, committee chair Gary Schellenberger confined questions to the CBC mandate.</p>
<ul>
<li><a href="http://www.cbc.radio-canada.ca/speeches/20070529.shtml">Casgrain&#8217;s opening statement to the committee</a></li>
<li><a href="http://www.cbc.ca/arts/tv/story/2007/05/29/casgrain-heritage.html?ref=rss">Full story on CBC.ca </a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.insidethecbc.com/cbc-needs-stable-funding-incoming-chairman/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CRTC decision: &#8220;Great day for broadcasters airing U.S. programming&#8221; says CBC</title>
		<link>http://www.insidethecbc.com/crtcdecisionbad/</link>
		<comments>http://www.insidethecbc.com/crtcdecisionbad/#comments</comments>
		<pubDate>Fri, 18 May 2007 16:55:09 +0000</pubDate>
		<dc:creator>author</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[The CRTC]]></category>

		<guid isPermaLink="false">http://www.insidethecbc.com/policies/programming/crtcdecisionbad/</guid>
		<description><![CDATA[The CRTC&#8217;s decision yesterday to let broadcasters air more commercial minutes is &#8220;a great day for broadcasters airing U.S. programming,&#8221; says a statement from the CBC. &#8220;But the future of Canadian programming is much less promising.&#8221; It says: By increasing the number of advertising minutes in American programming aired by Canadian private conventional broadcasters, both [...]]]></description>
			<content:encoded><![CDATA[<p>The CRTC&#8217;s decision yesterday to let broadcasters air more commercial minutes is &#8220;a great day for broadcasters airing U.S. programming,&#8221; says a statement from the CBC. &#8220;But the future of Canadian programming is much less promising.&#8221; It says:</p>
<blockquote><p>By increasing the number of advertising minutes in American programming aired by Canadian private conventional broadcasters, both English and French, the CRTC has effectively increased the value of this programming, and removed the incentive for private broadcasters to create more Canadian drama.</p></blockquote>
<p>The statement, which isn&#8217;t signed by any particular CBC executive, continues on to comment on the CRTC&#8217;s denial of a CBC/Global TV request to charge cable and satellite TV operators fees for carriage of their local conventional television signals. &#8220;While recognizing their full jurisdiction in this area, the Commission has missed another opportunity to help ensure a sustainable future for Canadian programming,&#8221; the statement says. &#8220;CBC/Radio-Canada is disappointed in today’s decision. Over the longer term, the net result will be fewer opportunities for Canadian stories to be told.&#8221;</p>
<p><strong>What do you think? Was the CRTC right in its decision? How do you think this will affect &#8220;opportunities for Canadian stories to be told&#8221; &#8212; or will it?</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.insidethecbc.com/crtcdecisionbad/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Long-term funding possible, if CBC &#8220;in tune&#8221; with Canadians: Oda</title>
		<link>http://www.insidethecbc.com/odatune/</link>
		<comments>http://www.insidethecbc.com/odatune/#comments</comments>
		<pubDate>Fri, 20 Apr 2007 02:29:46 +0000</pubDate>
		<dc:creator>author</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Parliament]]></category>

		<guid isPermaLink="false">http://www.insidethecbc.com/policies/financial/odatune/</guid>
		<description><![CDATA[From the Canadian Press [full article]: The federal heritage minister says the government is willing to give CBC long-term funding, but first wants to ensure the national broadcaster is in tune with Canadians. Bev Oda told the Senate transport and communications committee yesterday the Conservatives support a strong public broadcaster equipped with adequate resources. &#8220;Long-term, [...]]]></description>
			<content:encoded><![CDATA[<p>From the Canadian Press [<a href="http://www.friends.ca/News/Friends_News/archives/articles04190702.asp">full article</a>]:</p>
<blockquote><p>The federal heritage minister says the government is willing to give CBC long-term funding, but first wants to ensure the national broadcaster is in tune with Canadians. Bev Oda told the Senate transport and communications committee yesterday the Conservatives support a strong public broadcaster equipped with adequate resources.</p>
<p>&#8220;Long-term, stable funding is something that has to be worked towards,&#8221; she said. &#8220;But first of all let&#8217;s ensure that the service we&#8217;re supporting with our public funds is that which is going to be meaningful and relevant to Canadians.&#8221;</p>
<p>Oda noted young media consumers want entertainment in portable and easy-to-access formats in the new digital environment. &#8220;Let us not underestimate the depth of that change,&#8221; she said. &#8220;The CBC has to take into consideration these technologies and the new platforms.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.insidethecbc.com/odatune/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Drama and HDTV projects at risk if feds don&#8217;t add funding</title>
		<link>http://www.insidethecbc.com/corpplan/</link>
		<comments>http://www.insidethecbc.com/corpplan/#comments</comments>
		<pubDate>Fri, 10 Nov 2006 05:56:20 +0000</pubDate>
		<dc:creator>author</dc:creator>
				<category><![CDATA[Drama]]></category>
		<category><![CDATA[Financial]]></category>

		<guid isPermaLink="false">http://www.insidethecbc.com/uncategorized/television-drama-and-hdtv-at-risk-if-feds-dont-add-funding-to-cbc/</guid>
		<description><![CDATA[Saying it faces a &#8220;financial crisis,&#8221; CBC/Radio-Canada will not proceed with its television drama strategy or proposed HDTV transition if &#8220;additional new funding&#8221; is not provided by the federal government, according to the CBC&#8217;s five-year Corporate Plan, released this week. &#160;&#160;&#160;&#160;&#160;For the past five years, the CBC has relied on annual $60 million grants, but [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.insidethecbc.com/uploads/corp_plan.jpg" border="0" align="right" hspace="6" vspace="6" /><img id="image102" src="http://www.insidethecbc.com/uploads/herefirst.png" alt="herefirst.png" /><strong> Saying it faces a &#8220;financial crisis,&#8221; CBC/Radio-Canada will not proceed with its television drama strategy or proposed HDTV transition if &#8220;additional new funding&#8221; is not provided by the federal government, according to the CBC&#8217;s <a href=" http://www.cbc.radio-canada.ca/docs/plan/2006/index.shtml">five-year Corporate Plan</a>, released this week.</strong><br />
&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;For the past five years, the CBC has relied on annual $60 million grants, but those grants have always been disbursed as special &#8220;one time only&#8221; payments. &#8220;If this funding is not made permanent,&#8221; the Plan states, &#8220;Cuts will have to be made to existing services.  In the absence of additional new funding, several  initiatives will not be able to proceed as planned. In  particular, CBC Television’s drama strategy, the proposed HDTV transition, and the regional expansion plan all require additional funding.&#8221;<br />
&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;The CBC also stated that it plans to ask the Minister of Finance to let it take loans out to enhance its ability to meet its mandate. According to the Broadcasting Act, the Corporation can borrow up to $25 million dollars, provided the projects funded generate enough revenue to achieve a positive rate of return.<br />
&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;In addition, over the next five years, the CBC says it plans to:</p>
<ul>
<li>Add full-length regional morning and afternoon shows on CBC Radio One in Kitchener, Red Deer, Hamilton, Barrie, Kingston, Nanaimo, Kelowna, Chilliwack, Saskatoon, Peterborough, Cranbrook, and Kamloops.</p>
<li>Explore the viability of establishing a foundation to which Canadians could offer direct financial support to key CBC|Radio-Canada programming initiatives
<li>Commission drama series based first upon research about what &#8220;specific audience segments&#8221; want to see on television
<li>Focus on comedy and performing arts, commissioning three new half-hour comedy series
<li>Program television using emerging forms of narrative, including single-camera shooting, mockumentaries, and animation for adults.
<li>Revitalise Canada Now, its national-regional supper hour news program, by increasing coordination and cooperation between the regional programs
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.insidethecbc.com/corpplan/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CBC Television now gets more money from advertising than taxpayers</title>
		<link>http://www.insidethecbc.com/cbc-television-now-gets-more-money-from-advertising-revenue-than-government/</link>
		<comments>http://www.insidethecbc.com/cbc-television-now-gets-more-money-from-advertising-revenue-than-government/#comments</comments>
		<pubDate>Wed, 08 Nov 2006 05:08:06 +0000</pubDate>
		<dc:creator>author</dc:creator>
				<category><![CDATA[CBC Television]]></category>
		<category><![CDATA[Financial]]></category>

		<guid isPermaLink="false">http://www.insidethecbc.com/uncategorized/cbc-television-now-gets-more-money-from-advertising-revenue-than-government/</guid>
