<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InsideTheCBC.com &#187; I.T.</title>
	<atom:link href="http://www.insidethecbc.com/category/policies/it/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.insidethecbc.com</link>
	<description>The official blog of the Canadian Broadcasting Corporation</description>
	<lastBuildDate>Tue, 11 Jan 2011 01:58:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Big Shake-Up at the CBC&#8217;s Digital Department</title>
		<link>http://www.insidethecbc.com/big-shake-up-at-the-cbcs-digital-department/</link>
		<comments>http://www.insidethecbc.com/big-shake-up-at-the-cbcs-digital-department/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 10:34:15 +0000</pubDate>
		<dc:creator>Paul Mcgrath</dc:creator>
				<category><![CDATA[Behind the Scenes]]></category>
		<category><![CDATA[I.T.]]></category>

		<guid isPermaLink="false">http://www.insidethecbc.com/?p=4977</guid>
		<description><![CDATA[The CBC&#8217;s digital and business development department, essentially the guys responsible for a many of the cool clickity-click projects, a lot of CBC&#8217;s online presence, and some of the corporation&#8217;s business strategy, is being broken up and split into two units. The re-organization left Steve Billinger, a key executive during Richard Stursberg&#8217;s tenure at the [...]]]></description>
			<content:encoded><![CDATA[<p>The CBC&#8217;s digital and business development department, essentially the guys responsible for a many of the cool clickity-click projects, a lot of CBC&#8217;s online presence, and some of the corporation&#8217;s business strategy, is being broken up and split into two units. </p>
<p>The re-organization left Steve Billinger, a key executive during <a href="http://www.insidethecbc.com/?s=%22Stursberg%22">Richard Stursberg&#8217;s</a> tenure at the CBC, without a position. </p>
<p>His department will now be split into two units, a revenue unit will fall under to the CBC&#8217;s sales and marketing department, while the digital unit will fall under the media operations and technology unit. About 100 staff members are being shifted around as part of the re-organization. </p>
<p>Kirstine Stewart, Interim Executive Vice President of English Services, <a href="https://io.cbc.ca/io/content/content.aspx?pageid=contentarticle&#038;contentid=71005&#038;locale=4105">indicated on the internal employee portal</a> that the move was made to better serve programming objectives. &#8220;By consolidating our operations we are better able to react quickly and take advantage of technology changes which benefit all areas of CBC. Digital is not to be viewed as separate; it is in fact central to how we conceive and deliver the best-made programming in Canada,&#8221; she said. </p>
<p>The move comes after a similar overhaul was pushed through the CBC&#8217;s French services, in which some members of the digital department were assigned to the sales and marketing end of the business. Some insiders think the success of that move prompted the re-organization on the English side of the house. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.insidethecbc.com/big-shake-up-at-the-cbcs-digital-department/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>Jazzing Up Election Imagery</title>
		<link>http://www.insidethecbc.com/jazzing-up-election-imagery/</link>
		<comments>http://www.insidethecbc.com/jazzing-up-election-imagery/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 18:11:07 +0000</pubDate>
		<dc:creator>Paul Mcgrath</dc:creator>
				<category><![CDATA[Behind the Scenes]]></category>
		<category><![CDATA[I.T.]]></category>
		<category><![CDATA[News & Journalism]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Google Earth]]></category>

		<guid isPermaLink="false">http://www.insidethecbc.com/?p=2293</guid>
		<description><![CDATA[Cedric Sam, an IT analyst with radio-canada.ca, has developed a custom electoral map using Google&#8217;s satellite imagery. As you can see from the picture above, Sam used customized electoral maps and overlaid them on top of Google Earth&#8217;s satellite imagery. The technique was used once on-air for the federal election, and then several times for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.insidethecbc.com/uploads/map1.jpg"><img class="aligncenter size-full wp-image-2296" title="map1" src="http://www.insidethecbc.com/uploads/map1.jpg" alt="map1" width="470" height="323" /></a></p>
<p>Cedric Sam, an IT analyst with radio-canada.ca, has developed a custom electoral map using Google&#8217;s satellite imagery.</p>
<p>As you can see from the picture above, Sam used customized electoral maps and overlaid them on top of Google Earth&#8217;s satellite imagery. The technique was used once on-air for the federal election, and then several times for the recent Quebec provincial election.</p>
<p>To make it work Sam collected geographical and elections data from provincial and government sources and then feed it into a database. Then he incorporated the live elections results, and crunched it together to represent the ridings. &#8220;At each moment during the evening, by a click on the script, I could generate a fresh map with current data colored with the party in advance or elected in any given riding,&#8221; he said.</p>
<p>&#8220;The coolest map that we generated that night was that of parties finishing third in each riding. In a single shot, [we were] able to show how Quebec effectively returned to a two-party system with a map almost entirely colored in pale blue, the color representing Mario Dumont&#8217;s ADQ.&#8221;</p>
<p>Given that the next election is probably around the corner, this seems like a great application for the Canada Votes pages. To watch a Youtube video of the on-air presentation, click <a href="http://www.youtube.com/watch?v=jOgqobWb9Q0">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insidethecbc.com/jazzing-up-election-imagery/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Brief Facebook block was a technical glitch</title>
		<link>http://www.insidethecbc.com/breaking-facebook-and-myspace-now-blocked/</link>
		<comments>http://www.insidethecbc.com/breaking-facebook-and-myspace-now-blocked/#comments</comments>
		<pubDate>Wed, 31 Oct 2007 15:27:51 +0000</pubDate>
		<dc:creator>author</dc:creator>
				<category><![CDATA[I.T.]]></category>
		<category><![CDATA[Workstations and Desktops]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[myspace]]></category>

		<guid isPermaLink="false">http://www.insidethecbc.com/breaking-facebook-and-myspace-now-blocked</guid>
		<description><![CDATA[CBC&#8217;s network briefly blocked employees from from visiting social networking sites like Facebook and MySpace this morning. Also, some personal blogs, like John Gushue&#8216;s and the popular anonymous Teamakers blog were not accessible. John Mang, operations manager for B.C. radio said: &#8220;It looks like was was a technical glitch. It was certainly unintentional. One phone [...]]]></description>
			<content:encoded><![CDATA[<p><strong>CBC&#8217;s network briefly blocked employees from from visiting social networking sites like Facebook and MySpace this morning. Also, some personal blogs, like </strong><a href="http://johngushue.typepad.com/"><strong>John Gushue</strong></a><strong>&#8216;s and the popular anonymous <a href="http://teamakers.blogspot.com">Teamakers</a> blog were not accessible.</strong></p>
<p>John Mang, operations manager for B.C. radio said: &#8220;It looks like was was a technical glitch. It was certainly unintentional. One phone call and it is being fixed.&#8221;</p>
<p>Ray Carnovale, head of CBC&#8217;s I.T. confirmed that and said the blockage &#8220;may be something going on external to us.&#8221;</p>
<p>All regions should have access to all those sites again.</p>
<p><em>What I think was interesting was just how fast news spread in the Corporation. I was on-air at the time and was getting dozens of CBC folks emailing me within the space of an hour. It spread quickly within the Vancouver radio newsroom and, presumably, others.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.insidethecbc.com/breaking-facebook-and-myspace-now-blocked/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>CBC&#8217;s I.T. staff training&#8230; on spaceships!</title>
		<link>http://www.insidethecbc.com/spacetraining/</link>
		<comments>http://www.insidethecbc.com/spacetraining/#comments</comments>
		<pubDate>Thu, 06 Sep 2007 23:55:57 +0000</pubDate>
		<dc:creator>author</dc:creator>
				<category><![CDATA[I.T.]]></category>
		<category><![CDATA[nexio]]></category>
		<category><![CDATA[simulation]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.insidethecbc.com/spacetraining</guid>
		<description><![CDATA[CBC/Radio-Canada is training its Information Technology staff with a simulation game that recreates the Apollo 13 space mission. But rather than training on how to survive on space food and moving efficiently through cramped quarters &#8212; both skills that CBC&#8217;s I.T. team has already mastered &#8212; the training puts staff in events and situations that [...]]]></description>
			<content:encoded><![CDATA[<p xmlns:dt="urn:schemas-microsoft-com:datatypes"><img src="http://www.insidethecbc.com/uploads/sc-orbiter-iss.jpg" align="right" height="126" hspace="5" vspace="5" width="164" /><strong>CBC/Radio-Canada is training its Information Technology staff with a simulation game that recreates the Apollo 13 space mission.</strong></p>
<p xmlns:dt="urn:schemas-microsoft-com:datatypes">But rather than training on how to survive on space food and moving efficiently through cramped quarters &#8212; both skills that CBC&#8217;s I.T. team has already mastered &#8212; the training puts staff in events and situations that correlate with incident, problem and capacity management.</p>
<p xmlns:dt="urn:schemas-microsoft-com:datatypes">“One of the biggest benefits of it was the team building aspect,” Fiona Soward, service manager for technology and quality of services at CBC/Radio-Canada, said. “Sometimes, we had people in different roles that they wouldn’t normally play within the organization. We would have senior management at a potentially lower position, so it’s interesting to see how they perceive the work being done at that level.”</p>
<p xmlns:dt="urn:schemas-microsoft-com:datatypes">From IT World:</p>
<blockquote>
<p xmlns:dt="urn:schemas-microsoft-com:datatypes">The simulation, offered by Montreal-based Nexio Technologies, is a mix of screen projections which takes users through the different stages of the game, as well as direction from an instructor who drives the problems that occur during the flight.</p>
<p xmlns:dt="urn:schemas-microsoft-com:datatypes">“The users will play the role of mission control,” Stephen Goulet, vice-president of research and development at Nexio Technologies, said. “They will go through different incidents that will cause problems. They need to manage costs and make decisions in order to meet my expectations as mission director.”</p>
</blockquote>
<p xmlns:dt="urn:schemas-microsoft-com:datatypes"><a href="http://www.itworldcanada.com/a/Daily-News/29dcb3fb-9e56-44dc-906d-c7ab00018248.html">More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.insidethecbc.com/spacetraining/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The unofficial Facebook-blocking pool</title>
		<link>http://www.insidethecbc.com/fbblock/</link>
		<comments>http://www.insidethecbc.com/fbblock/#comments</comments>
		<pubDate>Tue, 21 Aug 2007 18:35:07 +0000</pubDate>
		<dc:creator>author</dc:creator>
				<category><![CDATA[I.T.]]></category>
		<category><![CDATA[Workstations and Desktops]]></category>

		<guid isPermaLink="false">http://www.insidethecbc.com/fbblock</guid>
		<description><![CDATA[There are 1,163 CBC employees and regular freelancers who have accounts on Facebook as of today. That&#8217;s about 12% of the CBC&#8217;s workforce, including Radio-Canada. Today, IT security firm Sophos said that 50 percent of workers are being blocked from accessing Facebook by their employers who are worried about the website&#8217;s impact on productivity and [...]]]></description>
			<content:encoded><![CDATA[<p>There are 1,163 CBC employees and regular freelancers who have accounts on Facebook as of today.  That&#8217;s about 12% of the CBC&#8217;s workforce, including Radio-Canada.<br />
<img src="http://www.insidethecbc.com/uploads/cbc_facebook2.jpg" /></p>
<p>Today, IT security firm Sophos said that 50 percent of workers are being blocked from accessing Facebook by their employers who are worried about the website&#8217;s impact on productivity and security, and have therefore put policies or access controls in place to ban its use in the workplace.</p>
<p><iframe class="MajikWidget" src="http://www.majikwidget.com/mw/api/poll1/poll1.php?id=958adb57686c2fdec5796398de5f317a" frameborder="0" scrolling="no" width="350" height="365"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.insidethecbc.com/fbblock/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>

