<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InsideTheCBC.com &#187; Programming</title>
	<atom:link href="http://www.insidethecbc.com/category/policies/programming/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.insidethecbc.com</link>
	<description>The official blog of the Canadian Broadcasting Corporation</description>
	<lastBuildDate>Tue, 11 Jan 2011 01:58:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>The CBC&#8217;s New Logo</title>
		<link>http://www.insidethecbc.com/the-cbcs-new-logo/</link>
		<comments>http://www.insidethecbc.com/the-cbcs-new-logo/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 16:43:36 +0000</pubDate>
		<dc:creator>Paul Mcgrath</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[cbc]]></category>
		<category><![CDATA[CBC 75th]]></category>
		<category><![CDATA[CBC anniversery]]></category>
		<category><![CDATA[CBC Gem]]></category>
		<category><![CDATA[CBC logo]]></category>
		<category><![CDATA[CBC Logos]]></category>
		<category><![CDATA[New Logo]]></category>

		<guid isPermaLink="false">http://www.insidethecbc.com/?p=5089</guid>
		<description><![CDATA[The CBC unveiled a new logo this afternoon to celebrate the 75th anniversary of the national broadcaster. CBC President and CEO, Hubert Lacroix said he wanted to provide &#8220;a space where Canadians can have a voice,&#8221; as part of the celebrations. &#8220;We want Canadians to talk to us,&#8221; he said. He said the 75th celebrations [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-5090" title="20101102_logo" src="http://www.insidethecbc.com/uploads/20101102_logo.jpg" alt="" width="371" height="285" /></p>
<p>The CBC unveiled a new logo this afternoon to celebrate the 75th anniversary of the national broadcaster.</p>
<p>CBC President and CEO, Hubert Lacroix said he wanted to provide &#8220;a space where Canadians can have a voice,&#8221; as part of the celebrations. &#8220;We want Canadians to talk to us,&#8221; he said.</p>
<p>He said the 75th celebrations would start on August 22 2011 and run for 75 days to November.</p>
<p><img class="aligncenter size-full wp-image-5091" title="20101102_logos_historical" src="http://www.insidethecbc.com/uploads/20101102_logos_historical.jpg" alt="" width="355" height="44" /><br />
<sup>An the image of the CBC&#8217;s logos as they&#8217;ve evolved over the last 75 years.</sup></p>
<p>As part of the celebrations, employees are being asked to share their stories of why they choose to work  for CBC-Radio Canada. Employees that submit their stories will have a chance to win a t-shirt.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insidethecbc.com/the-cbcs-new-logo/feed/</wfw:commentRss>
		<slash:comments>36</slash:comments>
		</item>
		<item>
		<title>CBC News Toronto Breaks New Ground With Graphics Technology</title>
		<link>http://www.insidethecbc.com/cbc-news-toronto-breaks-new-ground-with-new-graphics-technology/</link>
		<comments>http://www.insidethecbc.com/cbc-news-toronto-breaks-new-ground-with-new-graphics-technology/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 01:52:15 +0000</pubDate>
		<dc:creator>Paul Mcgrath</dc:creator>
				<category><![CDATA[Behind the Scenes]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Anne Marie Mediwake]]></category>
		<category><![CDATA[CBC News Toronto]]></category>
		<category><![CDATA[CBC Toronto.]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Television graphics]]></category>
		<category><![CDATA[VizRT]]></category>

		<guid isPermaLink="false">http://www.insidethecbc.com/?p=5082</guid>
		<description><![CDATA[CBC News Toronto&#8217;s election coverage marked a couple innovative milestones last Monday. They inaugurated an application that allows a host to control on screen graphics themselves, instead of having the control room do it. And they marked the first use of the immersive graphics at the CBC. The first innovation allows the host to control [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/h9gCvF30o1k?hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/h9gCvF30o1k?hl=en&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>CBC News Toronto&#8217;s election coverage marked a couple innovative milestones last Monday.</p>
<p>They inaugurated an application that allows a host to control on screen graphics themselves, instead of having the control room do it. And they marked the first use of the immersive graphics at the CBC.</p>
<p>The first innovation allows the host to control the graphics presentation via an iPad in real-time.</p>
<p>&#8220;We were the first station in North America to the app on air,&#8221; Allan Giacomelli, a senior character generator at the Toronto Production Centre, said. &#8220;Usually the control room controls the graphics, now the anchor can control them.&#8221;</p>
<p>&#8220;It allows the host to tell the story they way they want,&#8221; Giacomelli said from his development lab.</p>
<p>As you can see in the video above, they also rolled out immersive graphics, which allows graphic elements to be layered onto a set.</p>
<p>&#8220;The next step is to integrate more technology into the newscasts,&#8221; Giacomelli said, &#8220;we have a lot of innovative ideas that we are planning to try for the next federal election.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insidethecbc.com/cbc-news-toronto-breaks-new-ground-with-new-graphics-technology/feed/</wfw:commentRss>
		<slash:comments>46</slash:comments>
		</item>
		<item>
		<title>Zooming into Four Lenses</title>
		<link>http://www.insidethecbc.com/zooming-into-four-lenses/</link>
		<comments>http://www.insidethecbc.com/zooming-into-four-lenses/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 01:19:53 +0000</pubDate>
		<dc:creator>Paul Mcgrath</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[analogue broadcast equipment]]></category>
		<category><![CDATA[Broadcast in Analogue]]></category>
		<category><![CDATA[cbc]]></category>
		<category><![CDATA[old broadcast equipment]]></category>
		<category><![CDATA[old broadcast gear]]></category>
		<category><![CDATA[Ryan Couldrey]]></category>

		<guid isPermaLink="false">http://www.insidethecbc.com/?p=5035</guid>
		<description><![CDATA[Ryan Couldreyis a photographer working at the CBC. In his own time, he&#8217;s made a concerted effort to document all of the old analogue equipment that&#8217;s scattered all over the place, yet is a vital part of the CBC&#8217;s legacy and broadcast history, which he calls the &#8216;Broadcast in Analogue&#8217; series. Here&#8217;s his take on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ryancouldrey.com/index.php?x=about">Ryan Couldrey</a>is a photographer working at the CBC. In his own time, he&#8217;s made a concerted effort to document all of the old analogue equipment that&#8217;s scattered all over the place, yet is a vital part of the CBC&#8217;s legacy and broadcast history, which he calls the &#8216;Broadcast in Analogue&#8217; series. </p>
<p>Here&#8217;s his take on an analogue zoom camera, as <a href="http://ryancouldrey.com/index.php?showimage=214">he says</a>:</p>
<blockquote><p>Back in the day broadcast cameras didn&#8217;t necessarily have fancy zoom lenses, so if operators wanted to get in close they&#8217;d have to physically switch lenses, or use one of these bad boys. This is part of the Broadcast in Analogue series.
</p></blockquote>
<p><a href="http://ryancouldrey.com/index.php?showimage=214"><img src="http://www.insidethecbc.com/uploads/20101021_couldrey.jpg" alt="" title="20101021_couldrey" width="475" height="593" class="alignleft size-full wp-image-5036" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.insidethecbc.com/zooming-into-four-lenses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CBC Dominates All-Time Favourite TV Shows</title>
		<link>http://www.insidethecbc.com/cbc-dominates-all-time-favourite-tv-shows/</link>
		<comments>http://www.insidethecbc.com/cbc-dominates-all-time-favourite-tv-shows/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 02:28:08 +0000</pubDate>
		<dc:creator>Paul Mcgrath</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Anne of Green Gables]]></category>
		<category><![CDATA[Canadian favourite]]></category>
		<category><![CDATA[CBC favourite]]></category>
		<category><![CDATA[CBC Television]]></category>
		<category><![CDATA[CBC TV]]></category>
		<category><![CDATA[Da Vinci's Inquest]]></category>
		<category><![CDATA[Gemini Awards]]></category>
		<category><![CDATA[Mr. Dressup]]></category>
		<category><![CDATA[North of 60]]></category>
		<category><![CDATA[The Beachcombers]]></category>
		<category><![CDATA[The Nature of Things]]></category>
		<category><![CDATA[The Rick Mercer Report]]></category>
		<category><![CDATA[This Hour Has 22 Minutes]]></category>
		<category><![CDATA[Wayne & Shuster]]></category>

		<guid isPermaLink="false">http://www.insidethecbc.com/?p=4974</guid>
		<description><![CDATA[The CBC dominates the list of all-time favourite Canadian TV shows. As part of the Gemini Awards 25th anniversary celebration, the Gemini folks have asked TV critics to send in suggestions of their all-time favourite television shows. Of the 25 most popular submissions, 17 shows were broadcast by the CBC. The list reads like a [...]]]></description>
			<content:encoded><![CDATA[<p>The CBC dominates the list of all-time favourite Canadian TV shows. </p>
<p>As part of the Gemini Awards 25th anniversary celebration, the Gemini folks have asked TV critics to send in suggestions of <a href="http://www.favetvshow.ca/">their all-time favourite television shows</a>. Of the 25 most popular submissions, 17 shows were broadcast by the CBC. </p>
<p>The list reads like a romp through the highlights of CBC television: Anne of Green Gables, The Beachcombers, Wayne &#038; Shuster, Mr. Dressup, Da Vinci&#8217;s Inquest, North of 60, The Nature of Things, The Rick Mercer Report, This Hour Has 22 Minutes and a bunch more. </p>
<p>Without putting too fine a point on it, it says a lot about legacy and potential of Canadian produced broadcasting. So there. </p>
<p>The full list is <a href="http://www.favetvshow.ca/">here</a>. </p>
<p>Voting on the all-time favourite ends on Sept 30th. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.insidethecbc.com/cbc-dominates-all-time-favourite-tv-shows/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>CBC Gears Up to Fight Satellite Co&#8217;s Blocking Out Local News and Hockey</title>
		<link>http://www.insidethecbc.com/cbc-gears-up-to-fight-for-more-access-to-local-news-and-hockey/</link>
		<comments>http://www.insidethecbc.com/cbc-gears-up-to-fight-for-more-access-to-local-news-and-hockey/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 05:12:40 +0000</pubDate>
		<dc:creator>Paul Mcgrath</dc:creator>
				<category><![CDATA[CBC Television]]></category>
		<category><![CDATA[Centres]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[CBC Edmonton]]></category>
		<category><![CDATA[CBC Satellite]]></category>
		<category><![CDATA[CBC Satellite Signal]]></category>
		<category><![CDATA[CBC Signal]]></category>
		<category><![CDATA[CBC TV Bell]]></category>
		<category><![CDATA[CBC TV Shaw]]></category>
		<category><![CDATA[Charlottetown]]></category>
		<category><![CDATA[edmonton]]></category>
		<category><![CDATA[Fredericton]]></category>
		<category><![CDATA[Regina]]></category>
		<category><![CDATA[Saint John]]></category>
		<category><![CDATA[satellite]]></category>
		<category><![CDATA[Windsor]]></category>

		<guid isPermaLink="false">http://www.insidethecbc.com/?p=4843</guid>
		<description><![CDATA[If you live in any one of a number of medium-sized cities across the country, like say Edmonton, Windsor, or Fredericton, and you happen to be a Bell or Shaw satellite subscriber, you&#8217;re likely getting stiffed. And there are thousands of people just like you. That&#8217;s the message coming from the CBC over the last [...]]]></description>
			<content:encoded><![CDATA[<p>If you live in any one of a number of medium-sized cities across the country, like say Edmonton, Windsor, or Fredericton, and you happen to be a Bell or Shaw satellite subscriber, you&#8217;re likely getting stiffed. </p>
<p>And there are thousands of people just like you. </p>
<p>That&#8217;s the message coming from the CBC over the last few days as the corporation ramps up an effort to lobby the CRTC to force satellite companies carry more local signals into local markets. </p>
<p>It&#8217;s an odd situation, but under current CRTC regulations satellite providers can decide that they&#8217;ll only carry one signal from a broadcaster for each time zone. </p>
<p>Which means that if you happen to live in Edmonton, and you have Bell feeding your dish, you will only get the local Calgary CBC feed. Because that&#8217;s all Bell currently carries. </p>
<p>Now if you&#8217;re a big fan of the Oilers, sitting down on Saturday nights and having to endure another Calgary game is probably enough to make you want to lose your nuggets. The same situation happens in Charlottetown, Windsor and Regina. </p>
<p>But that&#8217;s not all. </p>
<p>What about news? Most of these markets have local news teams dedicated to covering local stories. For instance, Edmonton is about go into an election. There&#8217;s a bunch of big, local news stories that demand coverage, which local viewers can&#8217;t get from their dish CBC TV channel. </p>
<p>&#8220;To me, it&#8217;s an important point for democracy,&#8221; Judy Piercey, the regional managing director of English radio and TV in Edmonton said. &#8220;There are lot of important issues coming up as the city grows,&#8221; she said, &#8220;when we get into our election coverage&#8230; people who don&#8217;t get us, won&#8217;t get it.&#8221; </p>
<p>Piercey said that although there were alternatives to CBC News, both on TV and online, she said loyal CBC viewers are constantly frustrated with being denied the local CBC signal. </p>
<p>She said when she sent a note to her staff on the issue, &#8220;people in the office were cheering, because everyone out there has answered the phone from viewers who were complaining.&#8221;</p>
<p>Silencing the local signals also hampers the CBC&#8217;s efforts to strengthen it&#8217;s local news coverage, which is a key plank of the CBC&#8217;s renewed mandate to serve local markets that was announced last year. </p>
<p>Since then, CBC has been redoubling its efforts to provide local news coverage, but again, if you are a satellite subscriber with a carrier that doesn&#8217;t carry the signal and you live in Edmonton, Fredericton, Saint John, Charlottetown, Windsor or Regina, or almost all of the towns and smaller cities in Quebec outside of Montreal, you won&#8217;t get a single frame of it. </p>
<p>In Alberta Bell only carries the Calgary feed. In Quebec Shaw only carries the Montreal feed &#8211; for the entire province. </p>
<p>Piercey said in a note to staff &#8220;that satellite TV subscribers account for around one-third of viewers across Canada, the current CRTC regulations have left many CBC stations out in the cold across the country.&#8221; She added that on Sept 8th the CBC will file a brief with the CRTC to complain about the issue. For more on that go <a href="http://cbc.radio-canada.ca/distributionissues/index.shtml">here</a>. </p>
<p>Sorry Oilers fans, but this one&#8217;s not the CBC&#8217;s fault. If you really want to fix the situation, I suggest you head over to the <a href="http://support.crtc.gc.ca/rapidscin/default.aspx?lang=en" target="blank">CRTC web site</a> and leave a comment with them. To do that find the gray button labeled &#8220;2010-488&#8243; on this <a href="http://support.crtc.gc.ca/rapidscin/default.aspx?lang=en" target="blank">page</a> and write your comment. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.insidethecbc.com/cbc-gears-up-to-fight-for-more-access-to-local-news-and-hockey/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>CBC President Sets the Record Straight Following Stursberg&#8217;s Departure</title>
		<link>http://www.insidethecbc.com/cbc-president-sets-the-record-straight-following-stursbergs-departure/</link>
		<comments>http://www.insidethecbc.com/cbc-president-sets-the-record-straight-following-stursbergs-departure/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 03:37:14 +0000</pubDate>
		<dc:creator>Paul Mcgrath</dc:creator>
				<category><![CDATA[Executives]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[cbc]]></category>
		<category><![CDATA[CBC executive]]></category>
		<category><![CDATA[CBC Richard Stursberg]]></category>
		<category><![CDATA[CBC VP]]></category>
		<category><![CDATA[hubert lacroix]]></category>
		<category><![CDATA[Kirstine Stewart]]></category>
		<category><![CDATA[Lacroix Stursberg]]></category>
		<category><![CDATA[richard stursberg]]></category>
		<category><![CDATA[Stursberg Departure]]></category>
		<category><![CDATA[Stursberg push]]></category>

		<guid isPermaLink="false">http://www.insidethecbc.com/?p=4748</guid>
		<description><![CDATA[This is the full text of CBC President and CEO Hubert Lacroix&#8217;s note to staff this afternoon. To leave a comment on Lacroix&#8217;s note, scroll down to the bottom of this post. Hubert T. Lacroix: Setting a few things straight August 10, 2010 A mid-summer note following the events of last week is in order. [...]]]></description>
			<content:encoded><![CDATA[<div><em>This is the full text of CBC President and CEO Hubert Lacroix&#8217;s note to staff this afternoon. To leave a comment on Lacroix&#8217;s note, scroll down to the bottom of this post. </em></div>
<div><em><br />
</em></div>
<div><strong>Hubert T. Lacroix: Setting a few things straight</strong></div>
<div>
<div>August 10, 2010</div>
</div>
<div>
<p>A mid-summer note following the events of last week is in order. The news of Richard Stursberg’s departure last week will, of course, generate speculation about what happened, what it means and what it doesn’t. As usual, most of it will be just that, speculation.</p>
<p>So, let me set a few things straight.</p>
<p>I chose Kirstine Stewart to step in as Executive Vice-President English Services not because she was next in line but because she has the leadership skills and the expertise to keep English Services driving forward as hard and as fast as possible while we run our formal recruitment process (which could take up to 9 months). She is not a caretaker. She is not a babysitter. This is not about waiting or slowing down. She is in charge, has full authority and has my complete confidence.</p>
<p>We have several launches coming, a strategic plan to land and then cost, choices to make, a Leaders Forum to organize, a corporate budget to prepare… and that&#8217;s only from my vantage point! We are not slowing down. We don&#8217;t need to, we don&#8217;t have time to.</p>
<p>With the creation of a new strategic plan, this is a good time to review the leadership of CBC. The decision to change leadership was not a sudden decision triggered by any specific incident. And, by the way, we did not escort Richard out of the building (where do people get these rumours?). It was, rather, the culmination of a very long reflection on the future of the Corporation, the culture it needs to adopt in order to change and adapt in an evolving media environment and our ability to agree to a long term plan based on a shared vision.</p>
<p>In essence, the Strategic Plan is about having a clearer definition of what the public broadcaster brand stands for. Our industry is morphing. While we still rely on the conventional broadcasting model we have known , we will, increasingly, migrate to new models that have yet to become clear. Having a shared, compelling and visible set of principles that give shape to the public broadcasting brand will be a roadmap for future decisions. And the brand is about what we do and how we do it and how we communicate it.</p>
<p>However, you should immediately know that there is nothing (and I mean nothing) in our current programming strategies that I don&#8217;t stand by: so, those out there who think this is in any way a repudiation of where we stand today will be disappointed big time.</p>
<p>One constant in all this is that CBC/Radio-Canada will continue to fulfill its mandate by responding to the media and cultural challenges facing the country. Implicit in that for me are these points among others:</p>
<ul>
<li>The drama/entertainment strategy that has been a source success in television over the last few years will continue to be a central plank of our future strategy;</li>
<li>The integration and modernization of our news services both regionally and nationally remains essential to our mandate and our success;</li>
<li>Radio One’s unique role in the media landscape, whether on radio or through new media, will be maintained and nurtured;</li>
<li>Our commitment to a music strategy that serves Canada’s music lovers and musical artists will continue;</li>
<li>Our commitment to truly reflecting the regions to themselves and nationally is as important a priority as we have;</li>
<li>We will not give up our lead in new media;</li>
<li>And, by now, I hope that you know how much I care about our people.</li>
</ul>
<p>This is not an exhaustive list so if your own personal area of activity is not mentioned, please do not conclude that it is not important or not included in the strategy. The point is, we are moving forward from the strong position we hold, not going back to the past.</p>
<p>It is about building a public broadcaster for 2015 that is even more successful, more in tune with the needs and wants of Canadians and more engaged in their lives. It is also about building a public broadcaster that is home to the most ambitious and creative workforce in the country. We have the team right here, right now, to do that. I am extremely proud of you and of what you do, every day.</p>
<p>Hope you have had or will have a good break this summer. We’ll need all your energy and passion as we prepare for the fall.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.insidethecbc.com/cbc-president-sets-the-record-straight-following-stursbergs-departure/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Full Steam Ahead: Kirstine Stewart Responds to Stursberg&#8217;s Departure</title>
		<link>http://www.insidethecbc.com/full-steam-ahead-kirstine-stewart-responds-to-stursbergs-depature/</link>
		<comments>http://www.insidethecbc.com/full-steam-ahead-kirstine-stewart-responds-to-stursbergs-depature/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 15:22:00 +0000</pubDate>
		<dc:creator>Paul Mcgrath</dc:creator>
				<category><![CDATA[Behind the Scenes]]></category>
		<category><![CDATA[Executives]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[cbc]]></category>
		<category><![CDATA[departure]]></category>
		<category><![CDATA[dismissal]]></category>
		<category><![CDATA[executive]]></category>
		<category><![CDATA[firing]]></category>
		<category><![CDATA[hubert lacroix]]></category>
		<category><![CDATA[Kirstine Stewart]]></category>
		<category><![CDATA[richard stursberg]]></category>

		<guid isPermaLink="false">http://www.insidethecbc.com/?p=4739</guid>
		<description><![CDATA[Kirstine Stewart, who has taken over Richard Stursberg&#8217;s duties as vice-president on English CBC on an interim basis, sent out this note to staff this morning: It&#8217;s official, there is no such thing as a &#8216;quiet time&#8217; in our world, no matter if the summer beckons with promises of vacation and time off, the CBC [...]]]></description>
			<content:encoded><![CDATA[<p><em>Kirstine Stewart, who has taken over Richard Stursberg&#8217;s duties as vice-president on English CBC on an interim basis, sent out this note to staff this morning:</em></p>
<p>It&#8217;s official, there is no such  thing as a &#8216;quiet time&#8217; in our world, no matter if the summer beckons with  promises of vacation and time off, the CBC never really takes a  holiday.</p>
<p>As you know, last Friday our  President, Hubert T. LaCroix, announced a major change in leadership in English  Services with the departure of Richard Stursberg.</p>
<p>I am used to writing these notes in  times of celebration and in honour of the many achievements of our great team  here at CBC. And although this is a different occasion, I think that it is our  progress and those great markers of achievement that are important for us all to  focus upon during this period of transition.</p>
<p>The CBC is a collection of  remarkable people working in collaboration in every region of the country across  each of our centres &#8211; from the front-line staff putting shows to air, to our  managers, our leaders, and our talent. Together, we deliver the best of Canadian  programming.</p>
<p>We are all moving ahead as we do  our work for the CBC. Despite media speculation regarding the change that has  just happened, Hubert made it clear to me that he supports our programming and  is a fan of the shows that we make.</p>
<p>We do our best work when our  programming on radio, online and on television, created by the CBC and its  partners, reflects and engages Canadians. Our relationship with audiences has  been deepening as of late with more people tuning into CBC&#8217;s multiple platforms  to enjoy our great sports coverage, our in-depth first class news analysis, our  challenging documentaries and current affairs and our engaging music and  entertainment shows. Hubert has reinforced with me that he does not want that  momentum to slow down or risk being lost.</p>
<p>We have an opportunity going  forward, to build on the legacy of programming developed both in CBC&#8217;s past and  in its present, the best of both survive and thrive to combine and give  Canadians a broadcaster they can truly relate to, and one that they can  absolutely rely upon. And it&#8217;s time to seize that opportunity, to prove again  and again that Canadians want to see and hear their lives and priorities  reflected in the programming CBC gives to them.</p>
<p>As we head into our 75th year, and  with Canadian private broadcasters calling for reductions in their commitment to  Canadian content, we are alone positioned to take up that mantle. And we will  succeed by engaging and entertaining people across the country, whether they  argue out loud with Anna Maria Tremonti&#8217;s latest guests on The Current, or with  Peter Mansbridge and The National&#8217;s At Issue panel; whether they cheer on the  Leafs, Habs or Canucks, or their favourite hockey player battling to figure  skate; whether they laugh with Rick as he shows us the funny side of our  Canadian lives, get confounded by Pat and Peter on This is That, or triumph with  Erica as she battles through her own life in a way people can all relate;  whether they discover new favourite bands with Rich Terfry, or get their 24-hour  news fix from CBC News Network, and at the end of their day watch their local  news report. We are CBC and we are here to remind Canadians why they are  special. And we are here to learn from them and now more than ever we have the  chance to listen in as well as we broadcast out.</p>
<p>Here&#8217;s to a less eventful rest of  your summer. I&#8217;m honoured to be in a role currently where I get to work with all  of you together as we move the CBC forward. I thank Hubert for the  opportunity, his direction and his support. And as he has said &#8211; &#8216;full steam  ahead&#8217;.</p>
<p>Best,</p>
<p>K</p>
<p>Kirstine  Stewart</p>
<p>Interim Executive Vice  President</p>
<p>English  Services</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insidethecbc.com/full-steam-ahead-kirstine-stewart-responds-to-stursbergs-depature/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Stursberg is Gone. So What Now?</title>
		<link>http://www.insidethecbc.com/stursberg-is-gone-what-now/</link>
		<comments>http://www.insidethecbc.com/stursberg-is-gone-what-now/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 14:00:29 +0000</pubDate>
		<dc:creator>Paul Mcgrath</dc:creator>
				<category><![CDATA[Behind the Scenes]]></category>
		<category><![CDATA[Executives]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[CBC executive]]></category>
		<category><![CDATA[CBC Television]]></category>
		<category><![CDATA[hubert lacroix]]></category>
		<category><![CDATA[richard stursberg]]></category>

		<guid isPermaLink="false">http://www.insidethecbc.com/?p=4664</guid>
		<description><![CDATA[Since Richard Stursberg, former vice-president of English CBC, left last week there has been a lot of speculation about the circumstances of his exit and what it means for employees, for the CBC, and ultimately for the public. He sparked a revolution within the corporation. His departure is going to have a huge impact. It&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Since Richard Stursberg, former vice-president of English CBC, left last week there has been a lot of speculation about the circumstances of his exit and what it means for employees, for the CBC, and ultimately for the public.</p>
<p>He sparked a revolution within the corporation. His departure is going to have a huge impact. It&#8217;s what everyone was talking about on Friday, and I&#8217;m sure it will continue this week.</p>
<p>So what does his departure mean?</p>
<p>Why don&#8217;t we sort through a few of digital tea leaves to find out.</p>
<p>First, let&#8217;s start at square one. What happened?</p>
<p>Was he pushed or did he jump?</p>
<p><a href="http://www.nationalpost.com/todays-paper/ousts+revolutionary+after+years/3371437/story.html"> Apparently he was pushed</a>: &#8220;The decision was made by Mr. Lacroix,&#8221; CBC spokesman Bill Chambers said.</p>
<blockquote><p>On the cusp of leading the Crown corporation in drafting a new five-year strategic plan, CBC president Hubert Lacroix felt the time was right to &#8220;bring in new leadership.&#8221;</p></blockquote>
<p>Ok. So when and how did this happen? <a href="http://www.thestar.com/entertainment/television/article/845000--richard-stursberg-out-as-head-of-cbc">The Toronto Star says it happened after</a>: &#8220;a meeting in Toronto late Thursday between Stursberg and Lacroix.&#8221;</p>
<blockquote><p>“There were lots of debate, but no fisticuffs, I’m afraid,” CBC vice-president of communication Bill Chambers said of the final tête-à-tête.</p></blockquote>
<p>So after a late Thursday meeting, that&#8217;s it.</p>
<p>So what does it mean?</p>
<p><strong><span style="color: #800000; font-size: 1.4em;">Most Significant Development at the CBC in Years</span></strong><br />
It&#8217;s obviously a big indication of some competing visions. &#8220;I can&#8217;t think of a more significant development at the CBC in years,&#8221; Lise Lareau, President of the Canadian Media Guild, <a href="http://newsshift.blogspot.com/2010/08/richard-stursberg-early-thoughts-about.html">said on her blog on Friday</a>.</p>
<p>In order to figure what his departure means you&#8217;ve got to look at his legacy. Lareau says:</p>
<blockquote><p>Stursberg took the CBC &#8212; our public broadcaster &#8212; down a very commercial road. It was his way of dealing with tepid funding and unreliable support from the federal government. Programs were judged as successful only by ratings, not by the value they may contain for public discourse or the public record.</p></blockquote>
<p>She makes a good point there.</p>
<p><strong><span style="color: #800000; font-size: 1.4em;">The Tightrope</span></strong><br />
Stursberg was walking a tightrope.</p>
<p>He was getting less assurance from the government, and he had to shore up the dike.</p>
<p>His tried to replace depreciating public money with ad money. But to get ad money, you need eyeballs, and that&#8217;s what he was after, and that&#8217;s exactly what he delivered.</p>
<p><a href="http://www.torontosun.com/news/canada/2010/08/08/14962161.html">The Ottawa Sun crunched the numbers,</a> and during his time the TV ratings went up, way up, gaining 52 per cent.</p>
<p>So Stursberg saw a problem &#8211; dwindling tax dollars funding the mother corp &#8211; and he sought a solution: more ads, and more expensive ads.</p>
<p>Unfortunately for him, and for the CBC, bringing in more ads doesn&#8217;t help much when you have to defend the importance of a cultural institution in a committee room on Parliament Hill.</p>
