<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InsideTheCBC.com &#187; Transmission</title>
	<atom:link href="http://www.insidethecbc.com/category/technology/transmission/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.insidethecbc.com</link>
	<description>The official blog of the Canadian Broadcasting Corporation</description>
	<lastBuildDate>Tue, 11 Jan 2011 01:58:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>TV Audiences Jump Dramatically with New Meters</title>
		<link>http://www.insidethecbc.com/tv-audiences-jump-dramatically-with-new-meters/</link>
		<comments>http://www.insidethecbc.com/tv-audiences-jump-dramatically-with-new-meters/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 13:47:49 +0000</pubDate>
		<dc:creator>Paul Mcgrath</dc:creator>
				<category><![CDATA[Transmission]]></category>
		<category><![CDATA[Canada PPM]]></category>
		<category><![CDATA[CBC Blog]]></category>
		<category><![CDATA[CBC official blog]]></category>
		<category><![CDATA[CBC PPM]]></category>
		<category><![CDATA[CBC TV audience]]></category>
		<category><![CDATA[PPM Meters]]></category>

		<guid isPermaLink="false">http://www.insidethecbc.com/?p=4109</guid>
		<description><![CDATA[Since the introduction of the portable people meters, national TV audiences have jumped by 18 per cent over last year, and viewing by the 18-24 demographic has risen by, get this, 66 per cent. BBM says the increase is because the new meters can capture passive viewing, particularly viewing outside the home. This came out [...]]]></description>
			<content:encoded><![CDATA[<p>Since the introduction of the <a href="http://www.insidethecbc.com/new-audience-measurement-tools-may-affect-ratings/">portable people meters</a>, national TV audiences have jumped by 18 per cent over last year, and viewing by the 18-24 demographic has risen by, get this, 66 per cent.</p>
<p>BBM says the increase is because the new meters can capture passive viewing, particularly viewing outside the home.</p>
<p>This came out <a href="http://www.cartt.ca/news/FullStory.cfm?NewsNo=9354">a presentation yesterday</a> at Advertising Week by Kathy Gardner, SVP of strategic insight and research at Canwest Broadcasting, and Rob Dilworth, VP of research at CTV Television. They also said PPM has the potential to measure other types of video and audio content, like video on demand, online clips, and commercials.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insidethecbc.com/tv-audiences-jump-dramatically-with-new-meters/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>The CBC Can Now Control Your Dishwasher</title>
		<link>http://www.insidethecbc.com/the-cbc-can-now-control-your-dishwasher/</link>
		<comments>http://www.insidethecbc.com/the-cbc-can-now-control-your-dishwasher/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 20:46:25 +0000</pubDate>
		<dc:creator>Paul Mcgrath</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Transmission]]></category>
		<category><![CDATA[CBC e-Radio]]></category>
		<category><![CDATA[CBC electrical grid]]></category>
		<category><![CDATA[CBC electricity]]></category>
		<category><![CDATA[CBC radio grid]]></category>
		<category><![CDATA[CBC smart appliances]]></category>
		<category><![CDATA[CBC Smart Grid]]></category>

		<guid isPermaLink="false">http://www.insidethecbc.com/?p=3922</guid>
		<description><![CDATA[Every once in a while I get a press release that is so odd and surprising, that I just have to follow up on it. That happened this afternoon when the CBC issued a press release that said: e-Radio-Inc. (ERI) and CBC/Radio-Canada today announced that they have successfully tested a new technology that could revolutionize [...]]]></description>
			<content:encoded><![CDATA[<p>Every once in a while I get a press release that is so odd and surprising, that I just have to follow up on it. That happened this afternoon when the CBC issued a press release that said:</p>
<blockquote><p>e-Radio-Inc. (ERI) and CBC/Radio-Canada today announced that they have successfully tested a new technology that could revolutionize the way electricity is consumed across Canada and around the world.</p></blockquote>
<p>What? The CBC is revolutionizing &#8220;the way electricity is consumed?&#8221; I started wondering if Red Green had duct taped together a cold fusion reactor. But no, it turns out that the CBC has partnered with this company, <a href="http://www.e-radioinc.com/">e-Radio-Inc</a>, to broadcast instructions that make your home appliances much more miserly by consuming cheaper electricity, saving you money, and helping the environment. They successfully tested the system today.</p>
<p>Intrigued?</p>
<p>Here&#8217;s how it works.</p>
<p>The company embeds inaudible signals in radio broadcasts. In the test they used a Radio 2 broadcast. Little receivers &#8211; they&#8217;re size of a dime &#8211; in household appliances listen for, and interpret, the signals. The signals contain data on things like the state of the electrical grid, such as the current price of electricity or when the grid is getting overloaded. Kind of like a newscast for your dishwasher.</p>
<p>The appliances then listen to those &#8216;newscasts&#8217; and decides what do, based criteria that you&#8217;ve inputted. So say you program your thermostat to turn off your when the price of electricity starts spiking on hot summer days. The receiver in the thermostat listens to the &#8216;newscast&#8217; for the price of electricity, and once it gets too high, it turns down your air conditioner. That saves you money and helps the environment.</p>
<p>The technology is part of global movement towards making electrical grids more efficient, called smart grids.</p>
<p>Right now in cities across the countries electrical utilities are installing smart electrical meters that allow consumers to monitor their electrical use and alter when they use their appliances. This technology allows consumers to essentially train their appliances to do the same task.</p>
<p>Jackson Wang, the president of e-Radio says that with the technology will have both financial and environmental benefits, &#8220;there&#8217;s no silver bullet in the smart grid but this is pretty close.&#8221; Wang said this afternoon he&#8217;s aiming for a &#8220;10 to 25 per cent reductions in electrical use.&#8221;</p>
<p>Right now the technology is being tested with various appliances, including dishwashers, fridges, washer/dryers, stoves, microwaves and hot water heaters.</p>
<p>He decided the CBC was the perfect partner for the technology because it&#8217;s the only broadcaster with national radio coverage. CBC/Radio-Canada’s FM signals reach close to 99% of Canadians. He added using radio has advantages over using the internet because it doesn&#8217;t bog down from high traffic. &#8220;Radio is like a dedicated channel, radio can&#8217;t be knocked out by congestion, it&#8217;s a direct communication,&#8221;  he said. &#8220;An IP based solution is actually quite fragile.&#8221;</p>
<p>&#8220;This is an  innovative way for CBC/Radio-Canada to maximize the use of its radio  infrastructure for the benefit of both Canadian consumers and the environment,&#8221; said Michel Tremblay, Senior  Vice-President, Corporate Strategy &amp; Business Partnerships at the ceeb, said in the press release this afternoon.</p>
<p>Wang says he hopes the technology will cover the entire country to 2011, and first products based on this technology, smart electrical thermostats will hit the market later this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insidethecbc.com/the-cbc-can-now-control-your-dishwasher/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Using IP for live radio remote broadcasts: A webinar</title>
		<link>http://www.insidethecbc.com/using-ip-for-live-radio-remote-broadcasts-a-webinar/</link>
		<comments>http://www.insidethecbc.com/using-ip-for-live-radio-remote-broadcasts-a-webinar/#comments</comments>
		<pubDate>Wed, 02 Apr 2008 13:49:05 +0000</pubDate>
		<dc:creator>author</dc:creator>
				<category><![CDATA[Transmission]]></category>

		<guid isPermaLink="false">http://www.insidethecbc.com/?p=1698</guid>
		<description><![CDATA[Attention: Radio engineers and transmission geeks Sorry about the short notice, but at 12:00 noon (ET) today, the Radio World magazine will hold a webinar called &#8220;Audio Over IP for Broadcast?: Learn from the Experts.&#8221; Among the items they&#8217;ll cover: • What Quality of Service is Required? • Can I Use the Public Internet? • [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Attention: Radio engineers and transmission geeks</strong></p>
<p>Sorry about the short notice, but at 12:00 noon (ET) today, the Radio World magazine will hold a webinar called &#8220;Audio Over IP for Broadcast?: Learn from the Experts.&#8221;</p>
<p>Among the items they&#8217;ll cover:</p>
<p>• What Quality of Service is Required?<br />
• Can I Use the Public Internet?<br />
• What Bandwidth Will I Need?<br />
• What Packet Size Should I Use?<br />
• How Can I Deal With Network Jitter?<br />
• Is Delay Inevitable?<br />
• Should I Use Multicasting or Unicasting?<br />
• What Algorithm Should I Use?<br />
• What Is SIP? Why Might I Need It?<br />
• How Can I Build-In Redundancy To My Link?<br />
• What Pitfalls Should I Be Aware of?</p>
<p>It&#8217;s free (and probably slightly promotional in nature) and you need to <a href="http://www.iian.ibeam.com/events/nbme001/25923/index.jsp?autoLogin=">pre-register</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insidethecbc.com/using-ip-for-live-radio-remote-broadcasts-a-webinar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today in CBC History: Vancouver moves to AM 690</title>
		<link>http://www.insidethecbc.com/jan25/</link>
		<comments>http://www.insidethecbc.com/jan25/#comments</comments>
		<pubDate>Fri, 25 Jan 2008 17:02:31 +0000</pubDate>
		<dc:creator>author</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Today In CBC History]]></category>
		<category><![CDATA[Transmission]]></category>
		<category><![CDATA[Vancouver]]></category>

		<guid isPermaLink="false">http://www.insidethecbc.com/jan25</guid>
		<description><![CDATA[On this day in 1952, at 8.30 pm, Vancouver&#8217;s CBR 1130 became CBU 690. There was a 30-minute CBU Special at 8:30 followed by a Robbie Burns Special at 9:05 pm. The launch of CBU meant a power increase from 5000 watts to 10,000 watts. At this point CBC Radio had just 17 low-power relay [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.insidethecbc.com/uploads/cbu_am_old.jpg" align="right" height="119" hspace="7" width="189" />On this day in 1952, at 8.30 pm, Vancouver&#8217;s CBR 1130 became CBU 690.   There was a 30-minute CBU Special at 8:30 followed by a Robbie Burns Special at 9:05 pm. The launch of CBU meant a power increase from 5000 watts to 10,000 watts. At this point CBC Radio had just 17 low-power relay transmitters throughout B.C.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insidethecbc.com/jan25/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Whistler to get FM transmitter for La Première Chaîne</title>
		<link>http://www.insidethecbc.com/whistlerfm/</link>
		<comments>http://www.insidethecbc.com/whistlerfm/#comments</comments>
		<pubDate>Thu, 24 Jan 2008 16:58:18 +0000</pubDate>
		<dc:creator>author</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Radio-Canada]]></category>
		<category><![CDATA[Transmission]]></category>
		<category><![CDATA[Vancouver]]></category>

		<guid isPermaLink="false">http://www.insidethecbc.com/whistlerfm</guid>
		<description><![CDATA[The CRTC this morning approved the CBC application to operate a transmitter at Whistler B.C. to rebroadcast the programming of its national French-language network service, La Première Chaîne. The new transmitter will operate at 103.1 FM with an average effective radiated power of 240 watts. The Commission received one intervention in support of this application.]]></description>
			<content:encoded><![CDATA[<p>The CRTC this morning approved the CBC application to operate a transmitter at Whistler B.C. to rebroadcast the programming of its national French-language network service, La Première Chaîne. The new transmitter will operate at 103.1 FM with an average effective radiated power of 240 watts. The Commission received one intervention in support of this application.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insidethecbc.com/whistlerfm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CBC Radio Vancouver needs your help to move to FM</title>
		<link>http://www.insidethecbc.com/yvr_am/</link>
		<comments>http://www.insidethecbc.com/yvr_am/#comments</comments>
		<pubDate>Fri, 28 Dec 2007 01:18:49 +0000</pubDate>
		<dc:creator>author</dc:creator>
				<category><![CDATA[CBC Radio 1]]></category>
		<category><![CDATA[Transmission]]></category>
		<category><![CDATA[Vancouver]]></category>

		<guid isPermaLink="false">http://www.insidethecbc.com/yvr_am</guid>
		<description><![CDATA[I grew up on AM Radio. I had a Fisher Price turntable/AM radio combo. I would slip it under my pillow every night and listen to Jack Webster and Pat Burns on CJOR. Burns used to place his horse bets with Hastings Racecourse live on air. Somehow, it was endearing. I lit a candle for [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.insidethecbc.com/uploads/kidradio.jpg" align="right" height="224" hspace="7" vspace="7" width="150" /><strong>I grew up on AM Radio. </strong>I had a Fisher Price turntable/AM radio combo. I would slip it under my pillow every night and listen to <a href="http://en.wikipedia.org/wiki/Jack_Webster">Jack Webster</a> and <a href="http://en.wikipedia.org/wiki/Pat_Burns_%28broadcaster%29">Pat Burns</a> on <a href="http://en.wikipedia.org/wiki/Cjor">CJOR</a>.</p>
<p>Burns used to place his horse bets with <a href="http://www.hastingspark.com/">Hastings Racecourse</a> live on air.</p>
<p>Somehow, it was endearing.</p>
<p>I lit a candle for Burns <a href="http://www.angelfire.com/ok2/PatBurns/">when he died</a>.</p>
<p>Listening to AM radio as a kid convinced me. I had to go into radio. I wanted desperately to be one of those people.</p>
<p><strong><br />
Technically speaking, <a href="http://en.wikipedia.org/wiki/AM_broadcasting">the AM signal</a> is the true ambassador of radio.</strong> It can snake <img src="http://www.insidethecbc.com/uploads/retro_radio.jpg" align="right" height="99" hspace="5" vspace="5" width="100" />around buildings and hills (<a href="http://en.wikipedia.org/wiki/FM_radio">FM</a> is primarily line-of-sight) and bounce off the ionosphere. I can still occasionally pick up San Fransisco superstation <a href="http://www.kgoam810.com/">KGO</a> just with a regular AM Radio. You could even rock the dial slightly off-frequency to improve the treble response of the signal.</p>
<p>Sadly, though, over the years AM radio has become the bastard child of, well, all broadcast media. It&#8217;s resigned to primarily talk formats &#8212; hard to argue considering music sounds awful on AM, and it&#8217;s mono only (unless you count the <a href="http://en.wikipedia.org/wiki/AM_stereo">crazy-ass attempt at AM Stereo</a> some years ago).</p>
<p>But even some AM stations, notably the ones past about AM 1000, sound okay. Everything below that sounds like it&#8217;s been scrubbed in mud before being aired.<strong><br />
</strong></p>
<p><strong><br />
And that&#8217;s where <a href="http://www.cbc.ca/bc/programs/">CBC Radio One in Vancouver</a> languishes.</strong> We&#8217;ve been at AM 690 since the <a href="http://en.wikipedia.org/wiki/Stone_Age">Stone Age</a>. And, despite excellent work from our technicians and engineers, the transmitter&#8217;s signal just sounds&#8230; well, muddy. There&#8217;s no treble at all and for many people in apartment or condo building, they can&#8217;t even pick up much of the signal at all, owing to AM&#8217;s hate of cement and steel.</p>
<p>But now, CBC Radio in Vancouver is trying to change that. <strong>CBC Radio has asked the CRTC for <a href="http://www.crtc.gc.ca/archive/ENG/Hearings/2007/n2007-18.htm#15">permission to move its signal to the FM band</a>. And we need your help.</strong></p>
<p>We&#8217;ve asked the CRTC to broadcast at 88.1 FM in the Vancouver area. Like most other FM stations, we&#8217;d put our transmitter on <a href="http://en.wikipedia.org/wiki/Mount_Seymour">Mt. Seymour</a>. Hell, Radio One is currently available on FM <em>in every major city in Canada except Vancouver</em>. This transition to FM is loooong overdue.</p>
<p><strong><br />
Here&#8217;s why we want to do it:</strong></p>
<ul>
<li>We asked Radio One listeners in Vancouver <small>(Foundation Research, 2004)</small> if they had problems picking up our AM signal &#8212; <em>nearly 40% of respondents had problems picking up the signal</em> at home, at work or in their car. Not cool.</li>
<li>Tuning to the AM band is in decline and has been for years. Four out of ten Vancouver radio listeners do not listen to the AM band at all. Making the move to FM is an investment in Radio One’s future.</li>
</ul>
<p>But we need your help to make this happen. We can&#8217;t just string up a transmitter. We have to get permission of the <a href="http://www.crtc.gc.ca">CRTC</a> which regulates (for good reason) the public airwaves.</p>
<p><strong><br />
How You Can Help</strong></p>
<p>Tell the CRTC you want to listen to CBC Radio Vancouver on the FM band. The easiest way to do this is through their web site.</p>
<blockquote><p>1. Go <a href="http://support.crtc.gc.ca/rapidscin/default.aspx?lang=en">here</a>.</p>
<p>2. Click on the button that reads <img src="http://www.insidethecbc.com/uploads/2007_18.jpg" /></p>
<p>3. Put a checkmark in the box at <img src="http://www.insidethecbc.com/uploads/crtc_2.jpg" /> then click &#8220;Next&#8221; at the bottom of the screen. Make sure you&#8217;re putting a checkmark beside <strong>200714239</strong>. (Hey, they&#8217;re the CRTC&#8217;s rules, not ours!  {grin} )</p>
<p>4. Pull down the menu and select &#8220;Support&#8221;: <img src="http://www.insidethecbc.com/uploads/crtc_3.jpg" /></p>
<p>5. Type your comments into the form below and click Next. You can click Next through the next three screens if you don&#8217;t want to appear before the CRTC.</p></blockquote>
<p>If you want, you can also write a letter and fax it to the Secretary General at 819-994-0218, or mail it to CRTC, Ottawa, Ontario, K1A 0N2.</p>
<p>Whatever you do, please copy us on your intervention by email at REGULATORYAFFAIRS@CBC.CA.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insidethecbc.com/yvr_am/feed/</wfw:commentRss>
		<slash:comments>30</slash:comments>
		</item>
		<item>
		<title>CBC to add Brockville transmitter</title>
		<link>http://www.insidethecbc.com/brockton/</link>
		<comments>http://www.insidethecbc.com/brockton/#comments</comments>
		<pubDate>Tue, 09 Oct 2007 13:32:03 +0000</pubDate>
		<dc:creator>author</dc:creator>
				<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Transmission]]></category>
		<category><![CDATA[brockton]]></category>
		<category><![CDATA[crtc]]></category>
		<category><![CDATA[transmitter]]></category>

		<guid isPermaLink="false">http://www.insidethecbc.com/brockton</guid>
		<description><![CDATA[The CBC has applied to the CRTC for permission to add an FM transmitter at Brockville Ontario to simulcast its Ottawa signal. The transmitter would operate at 106.5 FM and have 3,000 watts in power. UPDATE: In a caffeine-overloaded day of blogging yesterday, I accidentally wrote Brockton instead of Brockville in the headline. Thanks to [...]]]></description>
			<content:encoded><![CDATA[<p>The CBC has applied to the CRTC for permission to add an FM transmitter at Brockville Ontario to simulcast its Ottawa signal. The transmitter would operate at 106.5 FM and have 3,000 watts in power.</p>
<p>UPDATE: In a caffeine-overloaded day of blogging yesterday, I accidentally wrote Brockton instead of Brockville in the headline. Thanks to Neil for pointing it out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insidethecbc.com/brockton/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Iqaluit&#8217;s new CBC Radio transmitter a moot point for pirate listeners</title>
		<link>http://www.insidethecbc.com/pirateiqaluit/</link>
		<comments>http://www.insidethecbc.com/pirateiqaluit/#comments</comments>
		<pubDate>Mon, 17 Sep 2007 12:46:20 +0000</pubDate>
		<dc:creator>author</dc:creator>
				<category><![CDATA[Fanatical Fans]]></category>
		<category><![CDATA[North]]></category>
		<category><![CDATA[Transmission]]></category>
		<category><![CDATA[Iqaluit]]></category>
		<category><![CDATA[pirate]]></category>
		<category><![CDATA[radio]]></category>

		<guid isPermaLink="false">http://www.insidethecbc.com/pirateiqaluit</guid>
		<description><![CDATA[You&#8217;ve gotta admire him. Bryan Pearson (not pictured here), owner of the Astro Theatre in Iqaluit, has been quietly running a not-quite-legal rebroadcasting, uh, &#8220;service&#8221; &#8212; oh hell, I&#8217;ll say it, a pirate station &#8212; carrying CBC Radio for 13 years now. He started it when CBC dropped Saturday Afternoon at the Opera from its [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.insidethecbc.com/uploads/pirate2.jpg" align="right" height="299" hspace="5" vspace="5" width="200" />You&#8217;ve gotta admire him. Bryan Pearson (<em>not</em> pictured here), owner of the Astro Theatre in Iqaluit, has been quietly running a not-quite-legal rebroadcasting, uh, &#8220;service&#8221; &#8212; oh hell, I&#8217;ll say it, a pirate station &#8212; carrying CBC Radio for 13 years now.</p>
<p>He started it when CBC dropped Saturday Afternoon at the Opera from its AM broadcast. &#8220;That&#8217;s the only show that I listen to religiously,&#8221; <a href="http://www.nunatsiaq.com/news/iqaluit/70914_503.html">he told a local paper</a>. &#8220;So I got pissed off and bought a radio transmitter and a satellite dish.&#8221;</p>
<p>Pearson used to operate the station from his home, but later moved it to improve the signal&#8217;s reach. Still, on rainy days, some people in Iqaluit have trouble picking up the signal. It operates on only 1.8 watts of power, although the actual broadcasting licence he has is for 1/600th of a watt. &#8220;The same as your toaster,&#8221; he lamented.</p>
<p>Pearson says he&#8217;s never been hassled about the station, despite it being illegal.</p>
<p>CBC Radio now has a new station in Iqaluit, at 88.3 FM. Pearson says he&#8217;ll leave his station running anyway.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insidethecbc.com/pirateiqaluit/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>New B.C. frequencies</title>
		<link>http://www.insidethecbc.com/bcfreqs/</link>
		<comments>http://www.insidethecbc.com/bcfreqs/#comments</comments>
		<pubDate>Mon, 10 Sep 2007 01:26:38 +0000</pubDate>
		<dc:creator>author</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Transmission]]></category>

		<guid isPermaLink="false">http://www.insidethecbc.com/bcfreqs</guid>
		<description><![CDATA[CBC Radio Two now has a new frequency in the Chilliwack area at 99.9 FM. CBC Radio One listeners in the Squamish/Brackendale area are now able to tune into CBC at 98.3 on the FM dial.]]></description>
			<content:encoded><![CDATA[<p>CBC Radio Two now has a new frequency in the Chilliwack area at 99.9 FM. CBC Radio One listeners in the Squamish/Brackendale area are now able to tune into CBC at 98.3 on the FM dial.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insidethecbc.com/bcfreqs/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>CBC testing live-to-cell broadcast technologies</title>
		<link>http://www.insidethecbc.com/livetocell/</link>
		<comments>http://www.insidethecbc.com/livetocell/#comments</comments>
		<pubDate>Mon, 27 Aug 2007 20:08:14 +0000</pubDate>
		<dc:creator>author</dc:creator>
				<category><![CDATA[Digital Radio]]></category>
		<category><![CDATA[Transmission]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[cellular]]></category>
		<category><![CDATA[dab]]></category>
		<category><![CDATA[digital tv]]></category>

		<guid isPermaLink="false">http://www.insidethecbc.com/livetocell</guid>
		<description><![CDATA[CBC is getting closer to providing live digital TV and digital radio broadcasts to cell phones. CBC recently wrapped up a successful mobile broadcast multimedia field trial using &#8220;T-DMB&#8221; technology in the Greater Montreal area. The trial broadcasted two live TV services and multiple live radio services within its existing digital radio broadcasting channel. T-DMB [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.insidethecbc.com/uploads/herefirst.png" /> <strong>CBC is getting closer to providing live digital TV and digital radio broadcasts to cell phones.</strong></p>
<p>CBC recently wrapped up a successful mobile broadcast multimedia field trial using &#8220;T-DMB&#8221; technology in the Greater Montreal area. The trial broadcasted two live TV services and multiple live radio services within its existing digital radio broadcasting channel.</p>
<p>T-DMB is one of the technologies that permits the delivery of multimedia content to mobile and handheld devices for multiple simultaneous users using a hybrid broadcast/cellular network. <a href="http://www.cbc.radio-canada.ca/newsreleases/20070827.shtml">A news release from CBC</a> said the trial was &#8220;a good example of how CBC/Radio-Canada will make more efficient use of its digital radio transmitter network, frequencies and licences in the future.&#8221;</p>
<p>Many industry analysts believe that live multimedia represents the next growth area in mobile convergence. There are a number of systems for delivery of multimedia content to mobile users in development and CBC/Radio-Canada is carefully monitoring trials in this area, including T-DMB.</p>
<p>T-DMB, which is based on an extension of the &#8220;DAB&#8221; digital radio system, allows delivery of television as well as radio. Now commercially available in South Korea and Germany, T-DMB has proven to be a very efficient means of broadcasting live TV, multimedia and digital radio content to mobile users. It can significantly reduce the network congestion issues associated with some existing mobile TV services which use conventional cellular networks, and it allows an unlimited number of users at any one time to access live digital TV and digital radio via mobile and handheld devices.</p>
<p>The broadcasting infrastructure and frequencies for &#8220;DAB&#8221; digital radio are already in place in many countries. It is robust and reliable, and can be easily extended to deliver multimedia and video in a spectrum-efficient way. There is also the synergy of being able to deliver digital radio programs to the same receivers, which appears to be popular with users.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insidethecbc.com/livetocell/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Proposed Radio One transmitter in Nanaimo in jeopardy</title>
		<link>http://www.insidethecbc.com/nanaimosnag/</link>
		<comments>http://www.insidethecbc.com/nanaimosnag/#comments</comments>
		<pubDate>Thu, 16 Aug 2007 16:32:51 +0000</pubDate>
		<dc:creator>author</dc:creator>
				<category><![CDATA[Transmission]]></category>
		<category><![CDATA[Vancouver Island]]></category>

		<guid isPermaLink="false">http://www.insidethecbc.com/nanaimosnag</guid>
		<description><![CDATA[A commercial radio station in Vancouver has applied to the CRTC to use the frequency CBC Radio One wants for a new FM transmitter in Nanaimo. Ted Kennedy, chief of staff for CBC English radio, told a local paper the application could squelch the CBC’s plans. Earlier this year, the CBC applied for a spot [...]]]></description>
			<content:encoded><![CDATA[<p><strong><img src="http://www.insidethecbc.com/uploads/nanaimo.jpg" align="right" height="164" hspace="6" vspace="6" width="214" />A commercial radio station in Vancouver has applied to the CRTC to use the frequency CBC Radio One wants for a new FM transmitter in Nanaimo.</strong></p>
<p>Ted Kennedy, chief of staff for CBC English radio, told a local paper the application could squelch the CBC’s plans.</p>
<p>Earlier this year, the CBC applied for a spot on the FM dial to rebroadcast programming from its Victoria station. Eventually, the CBC wants to put a full station in the central Vancouver Island city.</p>
<p>But last week, the CRTC said an unnamed private  station in Vancouver has applied for the same frequency that the CBC has in mind.</p>
<p>The CRTC will continue to accept other applications for the signal space until October 9.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insidethecbc.com/nanaimosnag/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Eastern tip of PEI to get CBC Radio One programming</title>
		<link>http://www.insidethecbc.com/eastern-tip-of-pei-to-get-cbc-radio-one-programming/</link>
		<comments>http://www.insidethecbc.com/eastern-tip-of-pei-to-get-cbc-radio-one-programming/#comments</comments>
		<pubDate>Fri, 10 Aug 2007 16:44:34 +0000</pubDate>
		<dc:creator>author</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Maritimes & Nwfld.]]></category>
		<category><![CDATA[Transmission]]></category>

		<guid isPermaLink="false">http://www.insidethecbc.com/eastern-tip-of-pei-to-get-cbc-radio-one-programming</guid>
		<description><![CDATA[The CRTC this morning approved a CBC request to install a transmitter in Elmira to broadcast a CBC Radio One signal. The new FM transmitter will provide Radio One service to the eastern tip of Prince Edward Island, including the community of Souris &#8212; currently just outside of the Charlottetown transmitter&#8217;s coverage area. The new [...]]]></description>
			<content:encoded><![CDATA[<p>The CRTC this morning approved a CBC request to install a transmitter in Elmira to broadcast a CBC Radio One signal. The new FM transmitter will provide Radio One service to the eastern tip of Prince Edward Island, including the community of Souris &#8212; currently just outside of the Charlottetown transmitter&#8217;s coverage area. The new transmitter will operate at 92.3 MHz. <small>&lt;geek&gt;It has an average effective radiated power of 940 watts.&lt;/geek&gt;</small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.insidethecbc.com/eastern-tip-of-pei-to-get-cbc-radio-one-programming/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Commercial Barrie stations create static for local CBC Radio plan</title>
		<link>http://www.insidethecbc.com/barrie/</link>
		<comments>http://www.insidethecbc.com/barrie/#comments</comments>
		<pubDate>Wed, 13 Jun 2007 13:34:35 +0000</pubDate>
		<dc:creator>author</dc:creator>
				<category><![CDATA[CBC Radio 1]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Transmission]]></category>

		<guid isPermaLink="false">http://www.insidethecbc.com/barrie</guid>
